Results
| Competition | Result | Score |
|---|---|---|
| 2011 Worlds Figure Skating Championships | 13th | Total: 212.71 SP: 70.45 (12th) FS: 142.26 (12th) |
| 2011 U.S. Figure Skating Championships | 1st | Total: 231.90 SP: 80.39 (1st) FS: 151.51 (4th) |
| 2010 Winter Moosefest | 1st | Team: Evil Empire |
| 2010 Worlds Figure Skating Championships | 18th | Total: 179.24 SP: 56.10 (21th) FS: 123.14 (17th) |
| 2010 Four Continents Figure Skating Championships | 5th | Total: 212.19 SP: 66.22 (8th) FS: 145.97 (3rd) |
| 2010 U.S. Figure Skating Championships | 4th | Total: 225.97 SP: 70.63 (6th) FS: 155.34 (2nd) |
| 2009 Skate America | 3rd | Total: 198.12 SP: 59.24 (8th) FS: 138.88 (2nd) |
| 2009 Trophée Eric Bompard | 9th | Total: 177.65 SP: 65.21 (8th) FS: 112.44 (10th) |
| Nebelhorn Trophy 2009 | 4th | Total: 195.68 SP: 68.18 (3rd) FS: 127.50 (6th) |
| 2009 DuPage Open | SP: 3rd FS: 1st |
SP: 62.92 FS: 120.21 |
| 2009 Liberty Summer Competition | SP: 8th | SP: 54.75 |
| 2009 U.S. Figure Skating Championships | 4th | Total: 221.40 SP: 74.05 (5th) FS: 147.35 (3rd) |
| 2008 Trophée Eric Bompard | 7th | Total: 175.62 SP: 69.35 (5th) FS: 106.27 (10th) |
| 2008 Skate Canada | 2nd | Total: 212.75 SP: 72.50 (3rd) FS: 140.25 (2nd) |
| 2008 Liberty Summer Competition | SP: 1st FS: 5th |
SP: 68.55 FS: 113.85 |
| 2008 U.S. Championships | 5th | Total: 221.31 SP: 74.20 (4th) FS: 147.11 (5th) |
| 2007 Trophée Eric Bompard | 5th | Total: 191.32 SP: 59.13 (7th) FS: 132.19 (5th) |
| 2007 Skate America | 6th | Total: 181.66 SP: 58.69 (8th) FS: 122.97 (6th) |
| 2007 U.S. Collegiate Championships | 1st | |
| 2007 World Championships | 15th | Total: 188.90 SP: 62.88 (19th) FS: 126.02 (13th) |
| 2007 Four Continents Championships | 4th | Total: 196.29 SP: 68.83 (3rd) FS: 127.46 (5th) |
| 2007 State Farm U.S. Championships | 2nd | Total: 219.21 SP: 73.58 (3rd) FS: 145.63 (2nd) |
| 2007 Midwestern Sectional | 2nd | |
| 2006 Skate America | 8th | Total: 172.29 SP: 64.44 (4th) FS: 107.85 (9th) |
| 2006 U.S. Collegiate Championships | 1st | |
| 2006 State Farm U.S. Championships | 8th | |
| 2006 Midwestern Sectional | 4th | |
| 2006 Southwestern Regional | 1st | |
| 2005 U.S. Collegiate Championships | 1st | |
| 2004 Four Continents Championships | 11th | |
| 2004 State Farm U.S. Championships | 6th | |
| 2004 Southwestern Regional | 1st | |
| 2004 Midwestern Sectional | 1st | |
| 2003 State Farm U.S. Championships | 9th | |
| 2003 Midwestern Sectional | 2nd | |
| 2003 Southwestern Regional | 1st | |
| 2002 Skate Canada | 6th | |
| 2002 Vienna Cup (Karl Schaefer Memorial) | 4th | |
| 2002 World Junior Championships | 15th | |
| 2002 State Farm U.S. Championships | 7th | |
| 2002 Midwestern Sectional | withdrew | |
| 2002 Southwestern Regional | 2nd | |
| 2001 State Farm U.S. Championships | 9th | |
| 2000 World Junior Championships | 5th | |
| 2000 Junior Grand Prix Final | 5th | |
| 2000 Golden Spin of Zagreb | 1st | |
| 2000 Junior Grand Prix (Poland) | 1st | |
| 2000 Junior Grand Prix (Mexico City) | 1st | |
| 2000 State Farm U.S. Championships | 7th | |
| 2000 Southwestern Regional | 1st | |
| 1999 ISU Junior Grand Prix Final | 8th | |
| 1999 Junior Grand Prix (Stockholm) | 3rd | |
| 1999 Junior Grand Prix (Montreal) | 2nd | |
| 1999 Gardena Spring Trophy | 1st | |
| 1999 World Junior Championships | 10th | |
| 1999 State Farm U.S. Championships, Junior | 1st | |
| 1999 World Junior Team Selection | 2nd | |
| 1998 Hungarian Trophy | 3rd | |
| 1998 Grand Prix St. Gervais | 2nd | |
| 1998 Triglav Trophy | 1st | |
| 1998 State Farm U.S. Championships, Novice | 2nd | |
| 1998 Midwestern Sectional, Novice | 1st | |
| 1998 Southwestern Regional, Novice | 1st | |
| 1997 North American Challenge Skate (Ottawa), Novice | 1st | |
| 1997 State Farm U.S. Championships, Novice | 7th | |
| 1997 Midwestern Sectional, Novice | 4th | |
| 1997 Southwestern Regional, Novice | 3rd | |
| 1996 Midwestern Sectional, Novice | 7th | |
| 1996 Southwestern Regional, Novice | 3rd | |
| 1995 Junior Olympics, Intermediate | 2nd | |
| 1995 Midwestern Sectional, Intermediate | 3rd | |
| 1995 Southwestern Regional, Intermediate | 1st | |
| 1994 Junior/Intermediate Nationals, Juvenile | 10th | |
| 1994 Southwestern Regional, Juvenile | 2nd | |
| 1993 Southwestern Regional (Pre-Juvenile) | 1st |

